Pools
Optimism
Arbitrum
BSC
ZkSync
0x73cb180bf0521828d8849bc8CF2B920918e23032
Name | Address | Dex |
---|---|---|
stWETH/USD+ | Velodrome | |
sAMM-USD+/DAI+ | Velodrome | |
sAMM-USD+/USDC | Velodrome | |
vAMM-USD+/USDC | Velodrome | |
vAMM-USD+/DOLA | Velodrome | |
vAMM-USD+/LUSD | Velodrome | |
sAMM-USD+/WETH/USDC | Velodrome |
0x970D50d09F3a656b43E11B0D45241a84e3a6e011
Name | Address | Dex |
---|---|---|
sAMM-USD+/DAI+ | Velodrome |
0xe80772Eaf6e2E18B651F160Bc9158b2A5caFCA65
Name | Address | Dex |
---|---|---|
sAMM-USD+/DAI+ | Ramses | |
sAMM-USD+/USDC | Ramses | |
USD+/DAI+ | Arbidex | |
USD+/USDC | Arbidex | |
FRAX/MAI/USD+ | Wombat | |
USD+/DAI+/USDC | Wombat | |
USD+/DAI+ | Auragi | |
USD+/USDC | Auragi | |
USD+/LUSD | Auragi | |
sAMM-ETS Gamma/USD+ | SolidLizard | |
sAMM-ETS Gamma/USD+ | Sterling | |
FRAX/USD+ | Auragi | |
USD+/WETH | Arbidex | |
sAMM-USD+/USDC | SolidLizard | |
sAMM-USD+/DAI+ | SolidLizard | |
sAMM-LUSD/USD+ | SolidLizard | |
sAMM-USD+/USDC | Sterling | |
sAMM-USD+/DAI+ | Sterling |
0xeb8E93A0c7504Bffd8A8fFa56CD754c63aAeBFe8
Name | Address | Dex |
---|---|---|
DAI/DAI+ | Arbidex | |
sAMM-USD+/DAI+ | Ramses | |
USD+/DAI+ | Arbidex | |
USD+/DAI+/USDC | Wombat | |
USD+/DAI+ | Auragi | |
sAMM-USD+/DAI+ | SolidLizard | |
sAMM-DAI/DAI+ | Sterling | |
sAMM-USD+/DAI+ | Sterling |
0xe80772Eaf6e2E18B651F160Bc9158b2A5caFCA65
Name | Address | Dex |
---|---|---|
sAMM-ETS Alpha/USD+ | Thena | |
sAMM-HAY/USD+ | Thena | |
sAMM-USD+/CUSD | Thena | |
sAMM-USDT/USD+ | Thena | |
vAMM-USD+/THE | Thena | |
USD+/BUSD | Pancake | |
sAMM-ETS Alpha/USD+ | Thena | |
USD+/USDT+/USDC | Wombat | |
sAMM-USDT/USD+ | Thena |
0x5335E87930b410b8C5BB4D43c3360ACa15ec0C8C
Name | Address | Dex |
---|---|---|
USD+/USDT+/USDC | Wombat | |
sAMM-USDT+/USD+ | Thena |
0x8E86e46278518EFc1C5CEd245cBA2C7e3ef11557
Name | Address | Dex |
---|---|---|
USDC/USD+ | Velocore |
Last modified 1mo ago