Comment on page
Contract Addresses
A record of the contracts that make up the Overnight protocol.
Optimism
Arbitrum
ZkSync
Linea
Base
Binance
Polygon
Contract Name | Contract Address |
---|---|
USD+ | 0x73cb180bf0521828d8849bc8CF2B920918e23032 |
Exchange | 0xe80772Eaf6e2E18B651F160Bc9158b2A5caFCA65 |
Mark2Market | 0x9Af655c4DBe940962F776b685d6700F538B90fcf |
PortfolioManager | 0xe1E36e93D31702019D38d2B0F6aB926f15008409 |
wUSD+ | 0xA348700745D249c3b49D2c2AcAC9A5AE8155F826 |
Contract Name | Contract Address |
---|---|
DAI+ | 0x970D50d09F3a656b43E11B0D45241a84e3a6e011 |
Exchange | 0x7C7938B6a1eF49470aa53Da53bE9A0baa8CE0b10 |
Mark2Market | 0x8416d215b71a5C91b04E326140bbbDcDa82C01da |
PortfolioManager | 0x542BdE36670D066d9386bD7b174Cc81199B2e6A7 |
Contract Name | Contract Address |
---|---|
USD+ | 0xe80772Eaf6e2E18B651F160Bc9158b2A5caFCA65 |
Exchange | 0x73cb180bf0521828d8849bc8CF2B920918e23032 |
Mark2Market | 0x9Af655c4DBe940962F776b685d6700F538B90fcf |
PortfolioManager | 0x5Fb8ab30E3cC24b976c005e0C4B5eAf88A537276 |
wUSD+ | 0xB86fb1047A955C0186c77ff6263819b37B32440D |
Contract Name | Contract Address |
---|---|
DAI+ | 0xeb8E93A0c7504Bffd8A8fFa56CD754c63aAeBFe8 |
Exchange | 0xc8261DC93428F0D2dC04D675b7852CdCdC19d4fd |
Mark2Market | 0xF04124F4226389d1Bf3ad7AcB54da05fF4078c8b |
PortfolioManager | 0xB551BE6de9c9fae3B83310BA4e1768327Dc0e2FC |
Contract Name | Contract Address |
---|---|
USDT+ | 0xb1084db8D3C05CEbd5FA9335dF95EE4b8a0edc30 |
Exchange | 0x8b80Da76AAb8798Fd537A9A83f462CDA69eC1EE4 |
Mark2Market | 0xf3607bB88738c3388b543d390a90B6ABF4046E3b |
PortfolioManager | 0x9aa95b5e2E3ecFAb56fB6b955Ad7Fc59bDB94264 |
Contract Name | Contract Address |
---|---|
ETH+ | 0xD4939D69B31fbE981ed6904A3aF43Ee1dc777Aab |
Exchange | 0xbb5ea28ec8044E3ce55c459C47EEDed8c6CB685f |
Mark2Market | 0x672F0f9ECF78406E4E31cd531b0CefE32f0A84B5 |
PortfolioManager | 0x769B4EFA1560AF66D4FE338A5041cB5710352583 |
Contract Name | Contract Address |
---|---|
USD+ | 0xB79DD08EA68A908A97220C76d19A6aA9cBDE4376 |
Exchange | 0x7cb1B38591021309C64f451859d79312d8Ca2789 |
Mark2Market | 0x1F4947Cd5A5c058DD5EA6Fd1CCd5c311aDa9E6Fb |
PortfolioManager | 0x27B12F3282F1d02682D7D1AD30E45e818B78f7B8 |
Contract Name | Contract Address |
---|---|
USDT+ | 0x1E1F509963A6D33e169D9497b11c7DbFe73B7F13 |
Exchange | 0x2602848d8eB53aa9bff5b41B38656439C15Dc72A |
Mark2Market | 0x3d67655A49Adb0F44530233Cbf8375D33FfAde41 |
PortfolioManager | 0x0932BB4c7e4bdD9cd717331b86d999046f8420E0 |
Contract Name | Contract Address |
---|---|
USD+ | 0xB79DD08EA68A908A97220C76d19A6aA9cBDE4376 |
Exchange | 0x7cb1B38591021309C64f451859d79312d8Ca2789 |
Mark2Market | 0x1F4947Cd5A5c058DD5EA6Fd1CCd5c311aDa9E6Fb |
PortfolioManager | 0x27B12F3282F1d02682D7D1AD30E45e818B78f7B8 |
wUSD+ | 0xd95ca61CE9aAF2143E81Ef5462C0c2325172E028 |
Contract Name | Contract Address |
---|---|
DAI+ | 0x65a2508C429a6078a7BC2f7dF81aB575BD9D9275 |
Exchange | 0xF7d693CE960e70721F0353F967360046Ba7d4eFA |
Mark2Market | 0x7a62315519A39d562c1E49EB35b300d2E6742f86 |
PortfolioManager | 0xb9619DB586972CC0754a22e1697a72Bacf30aca9 |
Contract Name | Contract Address |
---|---|
USD+ | 0xe80772Eaf6e2E18B651F160Bc9158b2A5caFCA65 |
Exchange | 0x5A8EEe279096052588DfCc4e8b466180490DB821 |
Mark2Market | 0x9Af655c4DBe940962F776b685d6700F538B90fcf |
PortfolioManager | 0xff34aad62aeA14E1dA04E90967b36c188Ac9A770 |
Contract Name | Contract Address |
---|---|
USDT+ | 0x5335E87930b410b8C5BB4D43c3360ACa15ec0C8C |
Exchange | 0xd3F827C0b1D224aeBCD69c449602bBCb427Cb708 |
Mark2Market | 0xF3434f6a11AA950150AF3e4962E39E6281496EF9 |
PortfolioManager | 0x4788b55aBcA88610F1586A90017337399A62f8ae |
Contract Name | Contract Address |
---|---|
USD+ | 0x236eeC6359fb44CCe8f97E99387aa7F8cd5cdE1f |
Exchange | 0x6B3712943A913EB9A22B71D4210DE6158c519970 |
Mark2Market | 0x33efB0868A6f12aEce19B451e0fcf62302Ec4A72 |
PortfolioManager | 0x6911F2e474D34a4cbBE9Fe56F909EA37DF15E649 |
Market | 0x4f1499185aBf3BcAb91a9B77DDC113f97bF0342C |
wUSD+ | 0x4e36D8006416EA1d939A0EeaE73AFDAcA86BD376 |
Last modified 1mo ago